| All Size As Follows: |
|
| Model | Part | Legth | Width | Height |
| DH-UP-1 | Middle Section | 600mm | 300mm | 100mm |
| End Cap | 300mm | 300mm | 100mm | |
| DH-UP-2 | Middle Section | 600mm | 360mm | 150mm |
| End Cap | 360mm | 360mm | 150mm | |
| DH-UP-3 | Middle Section | 600mm | 450mm | 200mm |
| End Cap | 450mm | 450mm | 200mm |
| DH-UP-4 | Middle Section | 400mm | 300mm | 110mm |
| DH-UP-5 | Middle Section | 500mm | 300mm | 140mm |
| Road Ramp Feature |
| 1. Using to bicycle, wheelchair's ramp (Roadway <-> Sidewalk). |
| 2. Easy to install / move and sustain performance of strength force up to 15 ton. |
| 3. Available to keep the vehicle inside and using to install for emergency situation.(Get out to the mud & water hazard) |
| 4. High performance of face grip and high brightness reflective sheet on the product. |